$100 Gold Coins
The Royal Canadian Mint has produced a $100 gold coin annually since 1976. The coin design varies each year and throughout the history of the coin its purity and weight has changed multiple times. In 1976 a 14kt and 22kt coin were both produced with the same Montreal Olympics theme. The 1976 14kt coin weighs 13.338 grams while the 1976 22kt coin weighs 16.965 grams. From 1977-1986, $100 gold coins were produced using 22kt gold weighing 16.965 grams. Since 1987, the $100 gold coin has been produced using 14kt gold. From 1987-2003 the 14kt gold coins weighed 13.338 grams. Since 2004, the $100 gold coins have been produced using 14kt gold and weigh 12.0 grams. 
Summary of Royal Canadian Mint $100 Gold Coins
| Year | Theme | Gold Purity | Weight (grams) | Mintage | 1976 | Montreal Olympic Games BU | 14kt | 13.338 | 650,000 | 
|---|---|---|---|---|
| 1976 | Montreal Olympic Games | 22kt | 16.965 | Incl. Above | 
| 1977 | Silver Jubilee of Elizabeth II | 22kt | 16.965 | 180,396 | 
| 1978 | National Unity | 22kt | 16.965 | 200,000 | 
| 1979 | International Year of the Child | 22kt | 16.965 | 250,000 | 
| 1980 | Centenary of Arctic Territories Transfer from Great Britain | 22kt | 16.965 | 130,000 | 
| 1981 | O Canada Anthem Adopted | 22kt | 16.965 | 100,950 | 
| 1982 | Patriation of the Canadian Constitution | 22kt | 16.965 | 121,706 | 
| 1983 | St. John's Newfoundland | 22kt | 16.965 | 83,128 | 
| 1984 | Jacques Cartier | 22kt | 16.965 | 67,662 | 
| 1985 | Centenary of Parks Canada | 22kt | 16.965 | 58,520 | 
| 1986 | International Year of Peace | 22kt | 16.965 | 76,265 | 
| 1987 | XV Olympic Winter Games in Calgary, Lettered Edge | 14kt | 13.338 | 145,175 | 
| 1987 | XV Olympic Winter Games in Calgary, No Edge Lettering | 14kt | 13.338 | Incl. Above | 
| 1988 | The Bowhead Whale | 14kt | 13.338 | 52,239 | 
| 1989 | 350th Anniversary of the Founding of Sainte-Marie | 14kt | 13.338 | 63,881 | 
| 1990 | International Year of Literacy | 14kt | 13.338 | 49,940 | 
| 1991 | Centenary of the Empress of India | 14kt | 13.338 | 36,595 | 
| 1992 | 350th Anniversary of City of Montreal | 14kt | 13.338 | 28,162 | 
| 1993 | The Horseless Carriage | 14kt | 13.338 | 25,971 | 
| 1994 | The Home Front | 14kt | 13.338 | 17,603 | 
| 1995 | 275th Anniversary of the Founding of Louisbourg | 14kt | 13.338 | 18,195 | 
| 1996 | Centenary of Klondike Gold Rush | 14kt | 13.338 | 19,744 | 
| 1997 | Alexander Graham Bell | 14kt | 13.338 | 14,775 | 
| 1998 | 75th Anniversary of the Discovery of Insulin | 14kt | 13.338 | 9,885 | 
| 1999 | 50th Anniversary of Newfoundland Joining Confederation | 14kt | 13.338 | 9,627 | 
| 2000 | 150th Anniversary of the Franklin Expedition, Searching For the Northwest Passage | 14kt | 13.338 | 10,547 | 
| 2001 | 125th Anniversary of the Library of Parliament | 14kt | 13.338 | 7,205 | 
| 2002 | 55th Anniversary of Oil Discovered in Leduc, Colourized | 14kt | 13.338 | 9,994 | 
| 2003 | Centenary of Discovery of Marquis Wheat Variety | 14kt | 13.338 | 9,993 | 
| 2004 | 50th Anniversary of the Start of Construction on the St. Lawrence Seaway | 14kt | 12.0 | 7,454 | 
| 2005 | 130th Anniversary of Canada's Supreme Court | 14kt | 12.0 | 5,499 | 
| 2006 | 75th Anniversary of Longest Running Hockey Series, Special Etching | 14kt | 12.0 | 9,000 | 
| 2007 | 140th Anniversary of the Dominion of Canada | 14kt | 12.0 | 5,000 | 
| 2008 | 200th Anniversary of Descending the Fraser River | 14kt | 12.0 | 5,000 | 
| 2009 | 10th Anniversary of Nunavut | 14kt | 12.0 | 5,000 | 
| 2010 | 400th Anniversary of the Discovery of Hudson's Bay | 14kt | 12.0 | 5,000 | 
| 2011 | 75th Anniversary of Canada's First Railroad | 14kt | 12.0 | 3,000 | 
| 2012 | 150th Anniversary of the Cariboo Gold Rush | 14kt | 12.0 | 2,500 | 

 
 
 
 
 
 
 
 
