$50 Denomination Commemorative Coins
Summary of $50 Denomination Coins
| Year | Theme | Mintage | Notes |
|---|---|---|---|
| 2005 | 60th Anniversary of the End of WWII | 4,000 | 12.0 Gram 14K Gold |
| 2006 | Four Seasons | 2,000 | 5 Ounce 0.9999 Silver |
| 2006 | Constellations - Spring | 297 | 1 Ounce 0.9995 Palladium |
| 2006 | Constellations - Summer | 296 | 1 Ounce 0.9995 Palladium |
| 2006 | Constellations - Autumn | 296 | 1 Ounce 0.9995 Palladium |
| 2006 | Constellations - Winter | 293 | 1 Ounce 0.9995 Palladium |
| 2007 | Queen Elizabeth II's 60th Wedding Anniversary | 4,000 | 5 Ounce 0.9999 Silver |
| 2008 | Centennial, Royal Canadian Mint | 4,000 | 5 Ounce 0.9999 Silver |
| 2009 | 150th Anniversary of the Construction of Parliament Buildings | 2,000 | 5 Ounce 0.9999 Silver |
| 2010 | 75th Anniversary of the First Bank Notes Issued by the Bank of Canada | 2,000 | 5 Ounce 0.9999 Silver |
| 2012 | Queen's Diamond Jubilee | 500 | 33.17 Gram 0.99999 Gold |
| 2012 | Calgary Stampede | 1,500 | 5 Ounce 0.9999 Silver |
| 2013 | Beaver | 1,500 | 5 Ounce 0.9999 Silver |
