Royal Canadian Mint Cased Silver Dollars
Each year the Royal Canadian Mint releases a large variety of silver dollars. The regular issue proof and brilliant uncirculated (BU) dollars have the same theme each year, but have a different finish. The proof finish describes a coin which is double struck with a mirror like background and a frosted/matte like portrait. Brilliant uncirculated (BU) describes a coin in original mint condition which still retains all of its original luster or shininess. The regular issue silver dollars have a different theme each year. Special edition silver dollars are also released each year with a wide variety of themes and designs incorporating important moments/events/people/places in history. Generally, the special edition silver dollars have a lower mintage than the regular issue silver dollars and some also have enameling, coloring, or selective gold plating.
Specifications (Regular Issue)
Type | Years | Composition | Weight (grams) | Diameter | Thickness | Edge |
---|---|---|---|---|---|---|
Specimen/Proof Silver Dollars | 1971–1991 | .500 silver, .500 copper | 23.30 grams | 36.07 mm | N/A | Reeded |
Proof Silver Dollars | 1992–2002 | .925 silver, .075 copper | 25.175 grams | 36.07 mm | 2.95 mm | Reeded |
Proof Silver Dollars | 2003–2006 | 99.99% silver | 25.175 grams | 36.07 mm | 3.02 mm | Reeded |
Proof Silver Dollars | 2007-2011 | .925 silver, .075 copper | 25.175 grams | 36.07 mm | N/A | Reeded |
1971-1980 (Regular Issue)
Year | Theme | Artist | Mintage |
---|---|---|---|
1971 | British Columbia Centennial | Patrick Brindley | 585,217 |
1973 | RCMP Centennial | Paul Cedarberg | 904,723 |
1974 | Winnipeg Centennial | Paul Pederson | 628,183 |
1975 | Calgary Stampede Centennial | D.D. Paterson | 833,095 |
1976 | Library of Parliament Centennial | Patrick Brindley and Walter Ott | 483,722 |
1977 | Silver Jubilee of Elizabeth II | Raymond Lee | 744,848 |
1978 | Commonwealth Games | Raymond Taylor | 640,000 |
1979 | Tricentennial, 1st commercial ship (Griffon) on the Great Lakes | Walter Schluep | 688,671 |
1980 | Arctic Territories Centennial | D.D. Paterson | 389,564 |
1981-1990 (Regular Issue)
Year | Theme | Artist | Mintage (Proof) | Mintage (BU) |
---|---|---|---|---|
1981 | Canadian Pacific Railway Centennial | Christopher Gorey | 353,742 | 148,647 |
1982 | Regina Centennial | Huntley Brown | 577,959 | 144,989 |
1983 | World University Games | Carola Tietz | 340,068 | 159,450 |
1984 | Toronto Sesquicentennial | D.J. Craig | 571,079 | 133,563 |
1985 | National Parks of Canada Centennial | Karel Rohlicek | 537,297 | 162,873 |
1986 | Vancouver Centennial | Elliott John Morrison | 496,418 | 124,574 |
1987 | John Davis (Explorer) 400th Anniversary | Christopher Gorey | 405,688 | 118,722 |
1988 | Saint-Maurice Ironworks | R.R. Carmichael | 259,230 | 106,702 |
1989 | Mackenzie River Bicentennial | John Mardon | 272,319 | 110,650 |
1990 | Henry Kelsey (Fur Trader) Tricentennial | D.J. Craig | 222,983 | 85,763 |
1981 was the first year the RCM issued both a proof and brilliant uncirculated (BU) silver dollar.
1991-1999 (Regular Issue)
Year | Theme | Artist | Mintage (Proof) | Mintage (BU) |
---|---|---|---|---|
1991 | Frontenac, 1st steamship launched on the Great Lakes | D.J. Craig | 222,892 | 82,642 |
1992 | Kingston to York Stagecoach | Karsten Smith | 187,612 | 78,160 |
1993 | Stanley Cup Centennial | Stewart Sherwood | 294,214 | 88,150 |
1994 | Royal Canadian Mounted Police Northern Dog Team | Ian D. Sparkes | 178,485 | 65,295 |
1995 | 325th Anniversary Hudson's Bay Company | Vincent McIndoe | 166,259 | 61,819 |
1996 | John McIntosh, McIntosh Apple | Roger Hill | 133,779 | 58,834 |
1997 | 25th Anniversary of Canada/Russia Summit Series | Walter Burden | 184,965 | 155,252 |
1998 | 125th Anniversary of the Royal Canadian Mounted Police | Adeline Halvorson | 130,795 | 81,376 |
1999 | 225th Anniversary of the Voyage of Juan Perez | D.J. Craig | 126,435 | 67,655 |
2000-Present (Regular Issue)
Year | Theme | Artist | Mintage (Proof) | Mintage (BU) |
---|---|---|---|---|
2000 | Voyage of Discovery | D.F. Warkentin | 121,575 | 62,975 |
2001 | 50th Anniversary, National Ballet of Canada | Dora de Pédery-Hunt | 89,390 | 53,668 |
2002 | Golden Jubilee of Elizabeth II | Royal Canadian Mint Staff | 29,688 | 64,410 |
2003 | Discovery of Cobalt | John Mardon | 88,536 | 51,130 |
2004 | Quadricentennial, Habitation at Port-Royal | R.R. Carmichael | 81,335 | 41,934 |
2005 | 40th Anniversary, Flag of Canada | William Woodruff | 52,556 | 94,039 |
2006 | 150th Anniversary, Victoria Cross | Royal Canadian Mint Staff | N/A | N/A |
2007 | Thayendanegea, Joseph Brant | RCM Staff based on image by Laurie McGaw | 35,000 | 65,000 |
2008 | Quebec City, Quadricentennial | Suzanne Duranceau | 35,000 | 65,000 |
2009 | Centennial, Flight in Canada | Jason Bouwman | 50,000 | 50,000 |
2010 | Centennial, Canadian Navy | N/A | 50,000 | 30,000 |
2011 | Centennial, Parks Canada | N/A | 40,000 | 25,000 |
2012 | Bicentennial, War of 1812 | N/A | 40,000 | 25,000 |
Special Edition Proof Silver Dollars
Year | Theme | Artist | Mintage |
---|---|---|---|
1997 | Flying Loon, 10th Anniversary of the Loonie | Jean-Luc Grondin | 24,995 |
1999 | International Year of Older Persons | S. Armstrong-Hodgins | 24,976 |
2001 | 90th Anniversary, Canada's 1911 Silver Dollar | W.H.J. Blakemore | 24,996 |
2002 | The Queen Mother | Royal Canadian Mint Staff | 9,994 |
2003 | 50th Anniversary, Coronation of Queen Elizabeth II (First Effigy of Queen) | Emanuel Hahn | 21,400 |
2003 | 50th Anniversary, Coronation of Queen Elizabeth II (Fourth Effigy of Queen) | Emanuel Hahn | 29,586 |
2004 | 400th Anniversary, 1st French Settlement in NA, Privy Marked (Coin & Stamp Set) | R.R. Carmichael | 8,315 |
2004 | The Poppy | Cosme Saffioti | 24,527 |
2004 | Lucky Loonie, Colorized | N/A | 20,000 |
2005 | Flag of Canada, Enamel Effect | William Woodruff | 5,000 |
2006 | Medal of Bravery | Royal Canadian Mint Staff | 20,000 |
2006 | Medal of Bravery, Enamel Effect | Royal Canadian Mint Staff | 5,000 |
2006 | Lucky Loonie, Colorized | N/A | 20,000 |
2007 | Celebration of the Arts | Friedrich Peter | 20,000 |
2007 | Thayendanegea, Enamel Effect | N/A | 7,500 |
2008 | The Poppy, Armistice 1918-2008 | N/A | 5,000 |
2008 | Centennial, Royal Canadian Mint | Jason Bouwman | 25,000 |
2008 | Lucky Loonie, Colorized | N/A | 30,000 |
2009 | Centennial, Montreal Canadiens | N/A | 15,000 |
2010 | 75th Anniversary of Canada's Voyageur Silver Dollar | N/A | 7,500 |
2010 | Olympic Commemorative, The Sun | N/A | 5,000 |
2010 | Colorized Poppy | N/A | 5,000 |
2010 | Lucky Loonie, Colorized | N/A | N/A |
2011 | Centennial, Canada's 1911 Silver Dollar | Inspired by W.H.J. Blakemore | 15,000 |
2012 | Centennial, Calgary Stampede | Steve Hepburn | 10,000 |
2012 | Two Loons - 25th Anniversary of the Loonie | Richard Hunt | 10,000 |
2012 | Lucky Loonie | Emily S. Damstra | 20,000 |
*The information on this page came from the The Charlton Standard Catalogue of Canadian Coins