Silver Dollars - Regular Brilliant Uncirculated (BU) Issue
Each year the Royal Canadian Mint releases a large variety of silver dollars. Brilliant uncirculated (BU) describes a coin in original mint condition which still retains all of its original luster or shininess. The regular issue BU silver dollars have a different theme each year.
Specifications of Regular Issue BU Dollars
| Years | Composition | Weight (grams) | Diameter | Thickness | Edge | 
|---|---|---|---|---|---|
| 1981–1991 | .500 silver, .500 copper | 23.30 grams | 36.07 mm | N/A | Reeded | 
| 1992–2002 | .925 silver, .075 copper | 25.175 grams | 36.07 mm | 2.95 mm | Reeded | 
| 2003–2006 | 99.99% silver | 25.175 grams | 36.07 mm | 3.02 mm | Serrated | 
| 2007-2011 | .925 silver, .075 copper | 25.175 grams | 36.07 mm | N/A | Serrated | 
| 2012-present | .9999 silver | 23.17 grams | 36.07 mm | N/A | Serrated | 
Summary of Regular Issue BU Dollars
| Year | Theme | Artist | Mintage (BU) | 
|---|---|---|---|
| 1981 | Canadian Pacific Railway Centennial | Christopher Gorey | 148,647 | 
| 1982 | Regina Centennial | Huntley Brown | 144,989 | 
| 1983 | World University Games | Carola Tietz | 159,450 | 
| 1984 | Toronto Sesquicentennial | D.J. Craig | 133,563 | 
| 1985 | National Parks of Canada Centennial | Karel Rohlicek | 162,873 | 
| 1986 | Vancouver Centennial | Elliott John Morrison | 124,574 | 
| 1987 | John Davis (Explorer) 400th Anniversary | Christopher Gorey | 118,722 | 
| 1988 | Saint-Maurice Ironworks | R.R. Carmichael | 106,702 | 
| 1989 | Mackenzie River Bicentennial | John Mardon | 110,650 | 
| 1990 | Henry Kelsey (Fur Trader) Tricentennial | D.J. Craig | 85,763 | 
| 1991 | Frontenac, 1st steamship launched on the Great Lakes | D.J. Craig | 82,642 | 
| 1992 | Kingston to York Stagecoach | Karsten Smith | 78,160 | 
| 1993 | Stanley Cup Centennial | Stewart Sherwood | 88,150 | 
| 1994 | Royal Canadian Mounted Police Northern Dog Team | Ian D. Sparkes | 65,295 | 
| 1995 | 325th Anniversary Hudson's Bay Company | Vincent McIndoe | 61,819 | 
| 1996 | John McIntosh, McIntosh Apple | Roger Hill | 58,834 | 
| 1997 | 25th Anniversary of Canada/Russia Summit Series | Walter Burden | 155,252 | 
| 1998 | 125th Anniversary of the Royal Canadian Mounted Police | Adeline Halvorson | 81,376 | 
| 1999 | 225th Anniversary of the Voyage of Juan Perez | D.J. Craig | 67,655 | 
| 2000 | Voyage of Discovery | D.F. Warkentin | 62,975 | 
| 2001 | 50th Anniversary, National Ballet of Canada | Dora de Pédery-Hunt | 53,668 | 
| 2002 | Golden Jubilee of Elizabeth II | Royal Canadian Mint Staff | 64,410 | 
| 2003 | Discovery of Cobalt | John Mardon | 51,130 | 
| 2004 | Quadricentennial, Habitation at Port-Royal | R.R. Carmichael | 41,934 | 
| 2005 | 40th Anniversary, Flag of Canada | William Woodruff | 94,039 | 
| 2006 | 150th Anniversary, Victoria Cross | Royal Canadian Mint Staff | N/A | 
| 2007 | Thayendanegea, Joseph Brant | RCM Staff based on image by Laurie McGaw | 65,000 | 
| 2008 | Quebec City, Quadricentennial | Suzanne Duranceau | 65,000 | 
| 2009 | Centennial, Flight in Canada | Jason Bouwman | 50,000 | 
| 2010 | Centennial, Canadian Navy | Yves Bérubé | 30,000 | 
| 2011 | Centennial, Parks Canada | Luc Normandin | 25,000 | 
| 2012 | Bicentennial, War of 1812 | Ardell Bourgeois | 25,000 | 
| 2013 | Centennial, Arctic Expedition | Bonnie Ross | 20,000 | 

 
 
 
 
 
 
 
 
 
