Privy Mark Silver Maple Leafs
A privy mark was originally a small mark or differentiation in the design of a coin for the purpose of identifying the mint, moneyer, or some other aspect of the coin's production or origin, for control purposes. Nowadays it is mainly used as a design and marketing feature. The Royal Canadian Mint has produced a large variety of privy mark maple leafs. The design of the privy mark coins is the same as the regular issue silver maple leaf, except for a small mark generally to the left or right of the stem of the maple leaf.
2004 Royal Canadian Mint 5 Coin Silver Maple Leaf Fractional Privy Set
|
Summary of Various Privy Mark Silver Maple Leafs
Year | Privy Mark | Artist | Mintage | Notes |
---|---|---|---|---|
1998 | 90th Anniversary of the RCM | Walter Ott, RCM Engravers | 13,025 | Sold by RCM |
1998 | RCMP | Walter Ott, RCM Engravers | 25,000 | Made for Canada Post to Commemorate the Royal Canadian Mounted Police |
1998 | Titanic | Walter Ott, RCM Engravers | 26,000 | Made for Dillon Gage |
1999 - 2000 | Fireworks | N/A | 298,775 | Dual Dated |
2000 | Fireworks | N/A | 403,652 | |
2000 | Expo Hanover | Walter Ott, RCM Engravers | 15,000 | Only released in Europe |
2004 | Alphonse Desjardins | Walter Ott, RCM Engravers | 15,000 | Sold by La Caisse Desjardins |
2004 | D-Day | Walter Ott, RCM Engravers | 12,485 | Included Certificate of Authenticity |
2004 | 5 Coin RCM fractional set | N/A | 25,000 | 5 coin set - 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz |
2005 | Dutch Tulip | Walter Ott, RCM Engravers | 3,500 | Made for Royal Dutch Mint to Commemorate the Liberation of the Netherlands |
2005 | Victory in Europe | Walter Ott, RCM Engravers | 7,000 | Sold in US by Jerry Morgan |
2005 | Victory in Japan | Walter Ott, RCM Engravers | 7,000 | Sold in US by Jerry Morgan |
2009 | London's Tower Bridge | N/A | 75,000 | released by www.CoinInvestDirect.com in Europe only |
2009 | Brandenburg Gate | N/A | 50,000 | released by www.CoinInvestDirect.com in Europe only |
2012 | Leaning Tower of Pisa | N/A | 50,000 | released by www.CoinInvestDirect.com in Europe only |
2012 | Titanic | N/A | 25,000 | released by APMEX |
2012 | Dragon | N/A | 25,000 | released by APMEX |
2004 Zodiac Privy Mark Silver Maple Leaf 12 Coin Set
|
Summary of 2004 Zodiac Privy Mark Set
Year | Privy Mark | Mintage | Notes |
---|---|---|---|
2004 | Sagittarius | 5,000 | 1st coin in Zodiac set |
2004 | Capricorn | 5,000 | 2nd coin in Zodiac set |
2004 | Aquarius | 5,000 | 3rd coin in Zodiac set |
2004 | Pisces | 5,000 | 4th coin in Zodiac set |
2004 | Aries | 5,000 | 5th coin in Zodiac set |
2004 | Taurus | 5,000 | 6th coin in Zodiac set |
2004 | Gemini | 5,000 | 7th coin in Zodiac set |
2004 | Cancer | 5,000 | 8th coin in Zodiac set |
2004 | Leo | 5,000 | 9th coin in Zodiac set |
2004 | Virgo | 5,000 | 10th coin in Zodiac set |
2004 | Libra | 5,000 | 11th coin in Zodiac set |
2004 | Scorpio | 5,000 | 12th coin in Zodiac set |
Chinese Lunar Calendar Privy Mark Silver Maple Leafs
Summary of Chinese Lunar Calendar Privy Mark Series
Year | Privy Mark | Artist | Mintage | Notes |
---|---|---|---|---|
1998 | Year of the Tiger | Walter Ott, RCM Engravers | 25,000 | 1st coin in Chinese Lunar Calendar series |
1999 | Year of the Rabbit | Walter Ott, RCM Engravers | 25,000 | 2nd coin in Chinese Lunar Calendar series |
2000 | Year of the Dragon | Walter Ott, RCM Engravers | 25,000 | 3rd coin in Chinese Lunar Calendar series |
2001 | Year of the Snake | Walter Ott, RCM Engravers | 25,000 | 4th coin in Chinese Lunar Calendar series |
2002 | Year of the Horse | Walter Ott, RCM Engravers | 25,000 | 5th coin in Chinese Lunar Calendar series |
2003 | Year of the Sheep | Walter Ott, RCM Engravers | 25,000 | 6th coin in Chinese Lunar Calendar series |
2004 | Year of the Monkey | Walter Ott, RCM Engravers | 25,000 | 7th coin in Chinese Lunar Calendar series |
2005 | Year of the Rooster | Walter Ott, RCM Engravers | 15,000 | 8th coin in Chinese Lunar Calendar series |
2006 | Year of the Dog | Walter Ott, RCM Engravers | 10,000 | 9th coin in Chinese Lunar Calendar series |
2007 | Year of the Pig | Walter Ott, RCM Engravers | 8,000 | 10th coin in Chinese Lunar Calendar series |
2008 | Year of the Rat | N/A | 8,000 | 11th coin in Chinese Lunar Calendar series |
2009 | Year of the Ox | N/A | 8,000 | 12th coin in Chinese Lunar Calendar series |
Fabulous 12 & 15 Privy Mark Silver Maple Leafs (2007-Present)
Summary of Fabulous 12 & 15 Privy Mark Coins
Year | Privy Mark | Artist | Mintage | Notes |
---|---|---|---|---|
2007 | Fabulous 12 | N/A | 5,000 | Part of 12 most popular coins in the world |
2008 | Fabulous 12 | N/A | 5,000 | Part of 12 most popular coins in the world |
2009 | Fabulous 12 | N/A | 5,000 | Part of 12 most popular coins in the world |
2010 | Fabulous 15 | N/A | 5,000 | Part of 15 most popular coins in the world |
2011 | Fabulous 15 | N/A | 5,000 | Part of 15 most popular coins in the world |
2012 | Fabulous 15 | N/A | 10,000 | Part of 15 most popular coins in the world |