Gold Maple Leafs
Gold Maple Leaf
The Canadian Gold Maple Leaf is the official bullion gold coin of Canada, and is produced by the Royal Canadian Mint. The Gold Maple Leaf is one of the purest gold bullion coins in the world. The first Gold Maple Leaf was produced in 1979 and coins minted from 1979 to October 1982 have a purity of 99.9%. Since November 1982 the regular issue coins have been produced using gold refined to a purity of 99.99%. More recently, special edition 1 troy ounce .99999 pure gold maple leafs have been produced. Gold Maple Leafs are offered in 1⁄20 troy ounce, 1/15 troy ounce (1994 only), 1⁄10 troy ounce, 1⁄4 troy ounce, 1⁄2 troy ounce, and 1 troy ounce weights. The coins have face values of $1, $2, $5, $10, $20 and $50 respectively. The design of the smaller Gold Maple Leaf fractions is the same as the 1 troy ounce coin. The Gold Maple Leaf has the highest premium over the gold spot price when purchasing, due to its popularity and international appeal.
Summary of .99999 Gold Maple Leafs
Year | Face Value | Artist | Mintage | Gold Purity | Special Notes |
---|---|---|---|---|---|
2007 | $200 | Stanley Witten | 500 | .99999 | Gold Maple Leaf Test Bullion Coin 99.999% Pure |
2007 | $200 | Stanley Witten | 30,848 | .99999 | 1 troy ounce coin |
2007 | $1,000,000 | Stanley Witten | 5 (As of May 3, 2007) | .99999 | The coin has a mass of 100 kg (3215 troy ounces) |
2008 | $200 | N/A | 1,700 | .99999 | Special Limited Edition First Strike; 1 troy ounce coin |
2008 | $200 | N/A | 27,476 | .99999 | 1 troy ounce coin |
2009 | $200 | Stanley Witten | 13,765 | .99999 | 1 troy ounce coin |
2011 | $200 | N/A | N/A | .99999 | Canadian Mountie Maple Leaf; 1 troy ounce coin |
Summary of Colorized and Hologram Gold Maple Leafs
Year | Theme | Artist | Mintage | Gold Purity | Special Notes |
---|---|---|---|---|---|
1999 | 20th Anniversary of the GML | Walter Ott, RCM Engravers | 13,025 | .9999 | First coin for RCM to feature colorization |
1999 | GML Hologram Set | Walter Ott, RCM Engravers | 500 | .9999 | First coins for RCM to feature a hologram |
2001 | GML Hologram Set | Walter Ott, RCM Engravers | 600 | .9999 | N/A |
2001 | $10 GML Hologram | Walter Ott, RCM Engravers | 14,614 | .9999 | 1/4 ounce |
Summary of Individual Gold Maple Leaf Releases
Year | Theme | Artist | Mintage | Gold Purity | Special Notes |
---|---|---|---|---|---|
1989 | 10th Anniversary Coin | Walter Ott | 6,817 | .9999 | Packaged in a wooden box |
1997 | 125th Anniversary of the RCMP | Ago Aarand | 12,913 | .9999 | |
2004 | 25th Anniversary of Gold Maple Leaf | Walter Ott | 10,000 | .9999 | Introduced at ANA World’s Fair of Money in Pittsburgh |
Summary of Privy Mark Gold Maple Leafs
Year | Privy Mark | Denomination | Size | Mintage | Special Notes |
---|---|---|---|---|---|
1997 | Family | Five Dollars | 1⁄10 oz | 100,730 | Made for Dillon Gage |
1998 | Eagles | Five Dollars | 1⁄10 oz | 51,440 | Made for Dillon Gage |
2000 | Expo Hanover | Ten Dollars | 1⁄4 oz | 1,000 | N/A |
2001 | Basle Coin Fair | Ten Dollars | 1⁄4 oz | 750 | N/A |
2001 | Viking | N/A | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | 850 | Issued as a five coin set |
2005 | Liberation | Ten Dollars | 1⁄4 oz | 1,000 | Made for Royal Dutch Mint |