Silver Dollars - Regular Proof Issue (1971-2012)
Each year the Royal Canadian Mint releases a large variety of silver dollars. The proof finish describes a coin which is double struck with a mirror like background and a frosted/matte like portrait. The regular issue proof silver dollars have a different theme each year. 
Specifications of Regular Issue Proof Dollars
| Years | Composition | Weight (grams) | Diameter | Thickness | Edge | 
|---|---|---|---|---|---|
| 1971–1991 | .500 silver, .500 copper | 23.30 grams | 36.07 mm | N/A | Reeded | 
| 1992–2002 | .925 silver, .075 copper | 25.175 grams | 36.07 mm | 2.95 mm | Reeded | 
| 2003–2006 | 99.99% silver | 25.175 grams | 36.07 mm | 3.02 mm | Serrated | 
| 2007-2011 | .925 silver, .075 copper | 25.175 grams | 36.07 mm | N/A | Serrated | 
| 2012-present | .9999 silver | 23.17 grams | 36.07 mm | N/A | Serrated | 
Summary of Regular Issue Proof Dollars
| Year | Theme | Artist | Mintage | 
|---|---|---|---|
| 1971 | British Columbia Centennial | Patrick Brindley | 585,217 | 
| 1973 | RCMP Centennial | Paul Cedarberg | 904,723 | 
| 1974 | Winnipeg Centennial | Paul Pederson | 628,183 | 
| 1975 | Calgary Stampede Centennial | D.D. Paterson | 833,095 | 
| 1976 | Library of Parliament Centennial | Patrick Brindley and Walter Ott | 483,722 | 
| 1977 | Silver Jubilee of Elizabeth II | Raymond Lee | 744,848 | 
| 1978 | Commonwealth Games | Raymond Taylor | 640,000 | 
| 1979 | Tricentennial, 1st commercial ship (Griffon) on the Great Lakes | Walter Schluep | 688,671 | 
| 1980 | Arctic Territories Centennial | D.D. Paterson | 389,564 | 
| 1981 | Canadian Pacific Railway Centennial | Christopher Gorey | 353,742 | 
| 1982 | Regina Centennial | Huntley Brown | 577,959 | 
| 1983 | World University Games | Carola Tietz | 340,068 | 
| 1984 | Toronto Sesquicentennial | D.J. Craig | 571,079 | 
| 1985 | National Parks of Canada Centennial | Karel Rohlicek | 537,297 | 
| 1986 | Vancouver Centennial | Elliott John Morrison | 496,418 | 
| 1987 | John Davis (Explorer) 400th Anniversary | Christopher Gorey | 405,688 | 
| 1988 | Saint-Maurice Ironworks | R.R. Carmichael | 259,230 | 
| 1989 | Mackenzie River Bicentennial | John Mardon | 272,319 | 
| 1990 | Henry Kelsey (Fur Trader) Tricentennial | D.J. Craig | 222,983 | 
| 1991 | Frontenac, 1st steamship launched on the Great Lakes | D.J. Craig | 222,892 | 
| 1992 | Kingston to York Stagecoach | Karsten Smith | 187,612 | 
| 1993 | Stanley Cup Centennial | Stewart Sherwood | 294,214 | 
| 1994 | Royal Canadian Mounted Police Northern Dog Team | Ian D. Sparkes | 178,485 | 
| 1995 | 325th Anniversary Hudson's Bay Company | Vincent McIndoe | 166,259 | 
| 1996 | John McIntosh, McIntosh Apple | Roger Hill | 133,779 | 
| 1997 | 25th Anniversary of Canada/Russia Summit Series | Walter Burden | 184,965 | 
| 1998 | 125th Anniversary of the Royal Canadian Mounted Police | Adeline Halvorson | 130,795 | 
| 1999 | 225th Anniversary of the Voyage of Juan Perez | D.J. Craig | 126,435 | 
| 2000 | Voyage of Discovery | D.F. Warkentin | 121,575 | 
| 2001 | 50th Anniversary, National Ballet of Canada | Dora de Pédery-Hunt | 89,390 | 
| 2002 | Golden Jubilee of Elizabeth II | Royal Canadian Mint Staff | 29,688 | 
| 2003 | Discovery of Cobalt | John Mardon | 88,536 | 
| 2004 | Quadricentennial, Habitation at Port-Royal | R.R. Carmichael | 81,335 | 
| 2005 | 40th Anniversary, Flag of Canada | William Woodruff | 52,556 | 
| 2006 | 150th Anniversary, Victoria Cross | Royal Canadian Mint Staff | N/A | 
| 2007 | Thayendanegea, Joseph Brant | RCM Staff based on image by Laurie McGaw | 35,000 | 
| 2008 | Quebec City, Quadricentennial | Suzanne Duranceau | 35,000 | 
| 2009 | Centennial, Flight in Canada | Jason Bouwman | 50,000 | 
| 2010 | Centennial, Canadian Navy | Yves Bérubé | 50,000 | 
| 2011 | Centennial, Parks Canada | Luc Normandin | 40,000 | 
| 2012 | Bicentennial, War of 1812 | Ardell Bourgeois | 40,000 | 
| 2013 | Centennial, Canadian Arctic Expedition | Bonnie Ross | 40,000 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
